View by List:
You can filter / search through our publications here.
Year Published | First Author | Title | PUBMed/DOI/ https | Citation |
---|
Year Published | First Author | Title | PUBMed/DOI/ https | Citation |
---|---|---|---|---|
2024 | Abe JV | Thyroid Cancer Survival in the Multiethnic Cohort Study. Int J Environ Res Public Health | https://pubmed.ncbi.nlm.nih.gov/38541323/ | Abe JV, Park SY, Haiman CA, Cheng I, Le Marchand L, Hernandez BY, Wilkens LR. Thyroid Cancer Survival in the Multiethnic Cohort Study. Int J Environ Res Public Health. 2024 Mar 10;21(3):324. PMID: 38541323 PMCID: PMC10970369 |
2024 | Badowski G | Ethnic disparities in early-onset colorectal cancer incidence, screening rates and risk factors prevalence in Guam. Prev Med Rep | https://pubmed.ncbi.nlm.nih.gov/38883927/ | Badowski G, Teria R, Nagata M, Legaspi J, Dulana LJB, Bordallo R, Hernandez BY. Ethnic disparities in early-onset colorectal cancer incidence, screening rates and risk factors prevalence in Guam. Prev Med Rep. 2024;43:102774. Epub 20240528. doi: 10.1016/j.pmedr.2024.102774. PubMed PMID: 38883927; PMCID: PMC11180343. |
2024 | Chen Y | Pan-cancer analyses of bromodomain containing 9 as a novel therapeutic target reveals its diagnostic, prognostic potential and biological mechanism in human tumours. ClinTransl Med | https://pubmed.ncbi.nlm.nih.gov/38303608/ | Chen Y, Gao Z, Mohd-Ibrahim I, Yang H, Wu L, Fu Y, Deng Y. Pan-cancer analyses of bromodomain containing 9 as a novel therapeutic target reveals its diagnostic, prognostic potential and biological mechanism in human tumours. ClinTransl Med. 2024 Feb;14(2):e1543. doi: 10.1002/ctm2.1543. PMID: 38303608; PMCID: PMC10835192 |
2024 | Dela Cruz R | Social determinants of health literacy among parents and caregivers in the US-Affiliated Pacific. Health Promot Int | https://pubmed.ncbi.nlm.nih.gov/38294036/ | Dela Cruz R, Galbreath J, Butel J, Yamanaka AB, Wilkens LR, Aflague T, Coleman P, Shallcross L, McFall P, Novotny R. Social determinants of health literacy among parents and caregivers in the US-Affiliated Pacific. Health Promot Int. 2024;39(1). doi: 10.1093/heapro/daae002. PubMed PMID: 38294036; PMCID: PMC10828926. |
2024 | Esquivel M | An Overview of Traditional and Novel Tools to Assess Diet. American Journal of Lifestyle Medicine | https://doi.org/10.1177/1559827624124 | Esquivel M, Lozano C. An Overview of Traditional and Novel Tools to Assess Diet. American Journal of Lifestyle Medicine. Forthcoming. doi: 10.1177/15598276241240690. |
2024 | Esquivel M | Current Evidence on Common Dietary Supplements for Sleep Quality. Am J Lifestyle Med | https://pubmed.ncbi.nlm.nih.gov/38737872/ | Esquivel MK, Ghosn B. Current Evidence on Common Dietary Supplements for Sleep Quality. Am J Lifestyle Med. 2024 May-Jun;18(3):323-327. doi: 10.1177/15598276241227915. eCollection 2024 May-Jun. Review. PubMed PMID: 38737872; PubMed Central PMCID: PMC11082867 |
2024 | Iyer HS | Advancing Social and Environmental Research in Cancer Registries Using Geomasking for Address-Level Data. Cancer Epidemiol Biomarkers Prev | https://pubmed.ncbi.nlm.nih.gov/37908192/ | Iyer HS, Shi X, Satagopan JM, Cheng I, Roscoe C, McLaughlin RH, Stroup AM, Setoguchi S, Bandera EV, Hernandez BY, Doherty JA, Hsieh MC, Knowlton R, Qin B, Laden F, Rebbeck TR, Gomez SL. Advancing Social and Environmental Research in Cancer Registries Using Geomasking for Address-Level Data. Cancer Epidemiol Biomarkers Prev. 2023 Nov 1;32(11):1485-1489. PMID: 37908192. |
2024 | Kawabata | Resistance to peer influence, smoking friends, cigarette and betel nut use, and gender among Pacific Islander youth. J Ethn Subst Abuse | https://pubmed.ncbi.nlm.nih.gov/38206103/ | Kawabata Y, Dalisay F, Pokhrel P. Resistance to peer influence, smoking friends, cigarette and betel nut use, and gender among Pacific Islander youth. J Ethn Subst Abuse. 2024:1-19. Epub 20240111. doi: 10.1080/15332640.2023.2295933. PubMed PMID: 38206103; PMCID: PMC11236956. |
2024 | Kawabata | Ethnic disparities in betel nut use: A focus on adolescents from Micronesia. | https://psycnet.apa.org/doi/10.1027/2157-3891/a000097 | Kawabata, Y., Dalisay, F., & Pokhrel, P. (2024). Ethnic disparities in betel nut use: A focus on adolescents from Micronesia. International Perspectives in Psychology: Research, Practice, Consultation, 13(2), 88–98. https://doi.org/10.1027/2157-3891/a000097 |
2024 | Lai | Arecoline in buccal cells reflects Areca nut dose. Drug Test Anal | https://pubmed.ncbi.nlm.nih.gov/38584295/ | Lai JF, Mendez AJ, Li X, Wilkens LR, Herzog T, Franke AA. Arecoline in buccal cells reflects Areca nut dose. Drug Test Anal. 2024. Epub 20240407. doi: 10.1002/dta.3684. PubMed PMID: 38584295. |
Showing 1 to 10 of 202 entries